Nonprofit Dues
Your nonprofit's dues are based on your organization's annual operating budget and start at just $50 a year – a price that you can immediately earn back in benefits and cost-savings!
| If your budget is: | Your dues are |
| $0-$99,999 | $50 |
| $100,000 - $199,999 | $75 |
| $200,000 - $399,999 | $125 |
| $400,000 - $699,999 | $250 |
| $700,000 - $999,999 | $375 |
| $1 million - $2 million | $500 |
| $2 million - $3 million | $625 |
| $3 million - $5 million | $750 |
| $5 million - $10 million | $875 |
| above $10 million | $1,000 |
For additional questions about membership for nonprofits, contact MCN's membership and communications manager, Michaela Charleston, at 651-757-3067.





